Products
- Electrical Wires[6]
- Other Wires[6]
- Communication Cables[5]
- Control Cables[1]
- Power Cables[2]
Contact Us
- Contact Person : Mr. Lau Hugo
- Company Name : Dongguan Wenchang Electronic Co., Ltd.
- Tel : 86-0769-85500878,13602303422
- Fax : 86-0769-85500868,85199216 Address: Baisha Yicun Industrial District, Humen, Dongguan Zip: 523912 Country/Region: China (Mainland) Province/State: Guangdong City: Dongguan
- Address : Guangdong,Dongguan,Baisha Yicun Industrial District, Humen, Dongguan
- Country/Region : China
- Zip : 523912
Product Detailed
Related Categories:Other Wires
Related Product Searches:UL21064 Low voltae medical device cable,High Quality,medical device cable, oem medical cable,UL21064 Low voltae medical device cable
1. Low voltage medical device cable
2.UL E214500,CSA LL210593
3.UL21064 cable
Related Product Searches:UL21064 Low voltae medical device cable,High Quality,medical device cable, oem medical cable,UL21064 Low voltae medical device cable
Low voltae medical device cable
Product Description:
1)Tinned, annealed, stranded or solid copper conductor.
2)PE insulation.
3)FR-PE jacketed computer and data transmission cable.
4)Rated temperature: 80°C. Rated voltage: 30Volts.
5)Passes UL VW-1&CUL FT1 vertical flamt test.
Applications:
For internal wiring or external wiring of class2 systems equipment and electronic equipment.
UL Style & CUL Type | Cores | Conductor | InsulationThickness | Nom.Dia | Spiral shield | Jacket Thickness | OverallDimeter | ConductorResistance at 20°C | |
AWG | No/mm | mm | mm | NO/mm | mm | mm | Ω/KM | ||
UL21064CUL(Stranded) | 2C | 30 | 7/0.100 | 0.25 | 0.80 | 45/0.1 | 0.35 | 2.70 | 381.00 |
28 | 7/0.127 | 0.25 | 0.90 | 48/0.1 | 0.35 | 2.70 | 239.00 | ||
26 | 7/0.16 | 0.25 | 1.00 | 50/0.1 | 0.35 | 3.00 | 150.00 | ||
24 | 11/0.16 | 0.25 | 1.10 | 50/0.12 | 0.35 | 3.20 | 94.20 | ||
22 | 17/0.16 | 0.25 | 1.30 | 62/0.12 | 0.35 | 3.50 | 59.40 | ||
20 | 21/0.178 | 0.25 | 1.50 | 72/0.12 | 0.35 | 4.00 | 36.70 | ||
18 | 34/0.178 | 0.25 | 1.70 | 82/0.12 | 0.35 | 4.40 | 23.20 | ||
3C | 30 | 7/0.10 | 0.25 | 0.80 | 48/0.1 | 0.35 | 2.80 | 381.00 | |
28 | 7/0.127 | 0.25 | 0.90 | 54/0.1 | 0.35 | 3.00 | 239.00 | ||
26 | 7/0.16 | 0.25 | 1.00 | 58/0.1 | 0.35 | 3.20 | 150.00 | ||
24 | 11/0.16 | 0.25 | 1.10 | 60/0.12 | 0.35 | 3.50 | 94.20 | ||
22 | 17/0.16 | 0.25 | 1.30 | 72/0.12 | 0.35 | 3.70 | 59.40 | ||
20 | 21/0.178 | 0.25 | 1.50 | 82/0.12 | 0.35 | 4.10 | 36.70 | ||
18 | 34/0.178 | 0.25 | 1.70 | 96/0.12 | 0.35 | 4.60 | 23.20 | ||
4C | 30 | 7/0.10 | 0.25 | 0.80 | 54/0.1 | 0.35 | 3.00 | 381.00 | |
28 | 7/0.127 | 0.25 | 0.90 | 30/0.10 | 0.35 | 3.10 | 239.00 | ||
26 | 7/0.16 | 0.25 | 1.00 | 64/0.10 | 0.35 | 3.50 | 150.00 | ||
24 | 11/0.16 | 0.25 | 1.10 | 68/0.12 | 0.35 | 3.90 | 94.20 | ||
22 | 17/0.16 | 0.25 | 1.30 | 81/0.12 | 0.35 | 4.30 | 59.40 | ||
20 | 21/0.178 | 0.25 | 1.50 | 92/0.12 | 0.35 | 4.70 | 36.70 | ||
18 | 34/0.178 | 0.25 | 1.70 | 107/0.12 | 0.35 | 5.30 | 23.20 | ||
5C | 30 | 7/0.10 | 0.25 | 0.80 | 58/0.1 | 0.35 | 3.20 | 381.00 | |
28 | 7/0.127 | 0.25 | 0.90 | 64/0.10 | 0.35 | 3.40 | 239.00 | ||
26 | 7/0.16 | 0.25 | 1.00 | 64/0.12 | 0.35 | 3.80 | 150.00 | ||
24 | 11/0.16 | 0.25 | 1.10 | 79/0.12 | 0.35 | 4.20 | 94.20 | ||
22 | 17/0.16 | 0.25 | 1.30 | 90/0.12 | 0.35 | 4.60 | 59.40 | ||
20 | 21/0.178 | 0.25 | 1.50 | 103/0.12 | 0.35 | 5.00 | 36.70 | ||
18 | 34/0.178 | 0.25 | 1.70 | 120/0.12 | 0.35 | 5.80 | 23.20 |
UL21064 Low voltae medical device cable