Products
- Electrical Wires[6]
- Other Wires[6]
- Communication Cables[5]
- Control Cables[1]
- Power Cables[2]
Contact Us
- Contact Person : Mr. Lau Hugo
- Company Name : Dongguan Wenchang Electronic Co., Ltd.
- Tel : 86-0769-85500878,13602303422
- Fax : 86-0769-85500868,85199216 Address: Baisha Yicun Industrial District, Humen, Dongguan Zip: 523912 Country/Region: China (Mainland) Province/State: Guangdong City: Dongguan
- Address : Guangdong,Dongguan,Baisha Yicun Industrial District, Humen, Dongguan
- Country/Region : China
- Zip : 523912
Product Detailed
Related Categories:Other Wires
Related Product Searches:UL2990 Low voltage audio cable,High Quality,Low voltage audio cable, Low voltage cable,UL2990 Low voltage audio cable
1.Low voltage audio cable
2.UL E214500,CSA LL210593
3.ULVW-1&CSAFT1.
Related Product Searches:UL2990 Low voltage audio cable,High Quality,Low voltage audio cable, Low voltage cable,UL2990 Low voltage audio cable
Low voltage audio cable
Product Description:
1) Tinned, annealed, stranded or solid copper conductor.
2) SR-PVC/PVC/PP insulation.
3) Cores cabled under aliminum mylar shield.
4) Tinned or bare copper drain wire.
5) PVC jacketed.
6) Rated temperature: 80°C. Rated voltage: 30Volts.
7) Passes UL VW-1 & CSA FT1/FT2 vertical flame test.
8) Executive Standard: UL758, UL1581, CSA22.2.
Applications:
1) Sound broadcast, audio instrumentation.
UL Style & CSA Type | Cores | Conductor | InsulationThickness | Insulation ID | Braid | Jacket Thickness | Overall diameter | ConductorResistance at 20°C | |
AWG | No/mm | mm | mm | mm | mm | mm | Ω/KM | ||
UL2990(Stranded) | 2 | 28 | 7/0.127 | 0.12 | 0.62 | 16/4/.012 | 0.76 | 4.00 | 239.00 |
28 | 7/0.127 | 0.18 | 0.75 | 16/5/0.12 | 0.76 | 4.50 | 239.00 | ||
28 | 7/0.127 | 0.25 | 0.90 | 16/6/0.12 | 0.76 | 4.80 | 239.00 | ||
3 | 28 | 7/0.127 | 0.12 | 0.62 | 16/5/0.12 | 0.76 | 4.20 | 239.00 | |
28 | 7/0.127 | 0.18 | 0.75 | 16/6/0.12 | 0.76 | 4.80 | 239.00 | ||
28 | 7/0.127 | 0.25 | 0.90 | 16/7/0.12 | 0.76 | 5.00 | 239.00 | ||
4 | 28 | 7/0.127 | 0.12 | 0.62 | 16/6/0.12 | 0.76 | 4.50 | 239.00 | |
28 | 7/0.127 | 0.18 | 0.75 | 16/6/0.12 | 0.76 | 5.00 | 239.00 | ||
28 | 7/0.127 | 0.25 | 0.90 | 16/7/0.12 | 0.76 | 5.50 | 239.00 | ||
5 | 28 | 7/0.127 | 0.12 | 0.62 | 16/6/0.12 | 0.76 | 5.00 | 239.00 | |
28 | 7/0.127 | 0.18 | 0.75 | 16/7/0.12 | 0.76 | 5.50 | 239.00 | ||
28 | 7/0.127 | 0.25 | 0.90 | 16/8/0.12 | 0.76 | 6.00 | 239.00 | ||
6 | 28 | 7/0.127 | 0.12 | 0.62 | 16/7/0.12 | 0.76 | 5.50 | 239.00 | |
28 | 7/0.127 | 0.18 | 0.75 | 16/7/0.12 | 0.76 | 5.50 | 239.00 | ||
28 | 7/0.127 | 0.25 | 0.90 | 16/9/0.12 | 0.76 | 6.50 | 239.00 | ||
7 | 28 | 7/0.127 | 0.12 | 0.62 | 16/7/0.12 | 0.76 | 5.50 | 239.00 | |
28 | 7/0.127 | 0.18 | 0.75 | 16/8/0.12 | 0.76 | 6.00 | 239.00 | ||
28 | 7/0.127 | 0.25 | 0.90 | 16/9/0.12 | 0.76 | 6.50 | 239.00 | ||
8 | 28 | 7/0.127 | 0.12 | 0.62 | 16/8/0.12 | 0.76 | 6.00 | 239.00 | |
28 | 7/0.127 | 0.18 | 0.75 | 16/8/0.12 | 0.76 | 6.50 | 239.00 | ||
28 | 7/0.127 | 0.25 | 0.90 | 16/10/0.12 | 0.76 | 7.00 | 239.00 | ||
9 | 28 | 7/0.127 | 0.12 | 0.62 | 16/8/0.12 | 0.76 | 6.00 | 239.00 | |
28 | 7/0.127 | 0.18 | 0.75 | 16/9/0.12 | 0.76 | 6.50 | 239.00 | ||
28 | 7/0.127 | 0.25 | 0.90 | 16/11/0.12 | 0.76 | 7.50 | 239.00 | ||
10 | 28 | 7/0.127 | 0.12 | 0.62 | 16/8/0.12 | 0.76 | 6.20 | 239.00 | |
28 | 7/0.127 | 0.18 | 0.75 | 16/9/0.12 | 0.76 | 6.50 | 239.00 | ||
28 | 7/0.127 | 0.25 | 0.90 | 16/12/0.12 | 0.76 | 7.50 | 239.00 | ||
17 | 28 | 7/0.127 | 0.12 | 0.62 | 16/11/0.12 | 0.76 | 7.50 | 239.00 | |
28 | 7/0.127 | 0.18 | 0.75 | 16/12/0.12 | 0.76 | 8.50 | 239.00 | ||
28 | 7/0.127 | 0.25 | 0.90 | 16/14/0.12 | 0.76 | 10.00 | 239.00 | ||
18 | 28 | 7/0.127 | 0.12 | 0.62 | 16/11/0.12 | 0.76 | 7.50 | 239.00 | |
28 | 7/0.127 | 0.18 | 0.75 | 16/12/0.12 | 0.76 | 8.50 | 239.00 | ||
28 | 7/0.127 | 0.25 | 0.90 | 16/14/0.12 | 0.76 | 10.00 | 239.00 | ||
25 | 28 | 7/0.127 | 0.12 | 0.62 | 16/12/0.12 | 0.76 | 8.00 | 239.00 | |
28 | 7/0.127 | 0.18 | 0.75 | 16/14/0.12 | 0.76 | 9.50 | 239.00 | ||
28 | 7/0.127 | 0.25 | 0.90 | 16/17/0.12 | 0.76 | 105.00 | 239.00 | ||
34 | 28 | 7/0.127 | 0.12 | 0.62 | 16/14/0.12 | 0.76 | 9.50 | 239.00 | |
28 | 7/0.127 | 0.18 | 0.75 | 16/15/0.12 | 0.76 | 11.00 | 239.00 | ||
28 | 7/0.127 | 0.25 | 0.90 | 16/17/0.12 | 0.76 | 12.50 | 239.00 |
UL2990 Low voltage audio cable